| Sign In | Join Free | My lightneasy.org |
|
Place of Origin : Guangdong, China
Brand Name : ZGD
Model Number : LIE1500
Packaging Details : Carton Box
Supply Ability : 50000 Set/Sets per Month
Price : $35.00/Sets 1-19 Sets
Certification : CE
MOQ : 10 sets
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 7~15 working days
Weight : 10.5KG
Capacity : 1500VA
Type : Standby,offline
Certificate : CE/ROSH/MSDS
Input voltage : 220V AC
Output voltage : 220V AC
LED Iron Shell Mini Small Line Interactive Ups 1500VA 220V For Home Router Computer
| Problem | Probable Cause | Solution |
| No LED/LCD display on the front panel. | Low battery. | Charge the UPS at least 6 hours. |
| Battery fault. | Replace the battery with the same type of battery. | |
| The UPS is not turned on. | Press the switch again to turn on the UPS. | |
| Alarm continuously sounds when the mains is normal. | The UPS is overload. | Remove some loads first. Before reconnecting equipment, please verify that the load matches the UPS capability specified in the specs. |
| When power fails, backup time is shorten. | The UPS is overload. | Remove some critical load. |
| Battery voltage is too low. | Charge the UPS at least 6 hours. | |
| Battery defect. It might be due to high temperature operation environment, or improper operation to battery. | Replace the battery with the same type of battery. | |
| The mains is normal but LED/LCD is flashing.
| Power cord is loose. | Reconnect the power cord properly. |
| Model | 1500 | |||
| CAPACITY | 1500VA/ 900W | |||
| INPUT | ||||
| Voltage | 220 / 230 VAC | |||
| Voltage Range | 162-268 VAC / 170-280 VAC | |||
| OUTPUT | ||||
| Voltage Regulation | -0.1 | |||
| Transfer Time | Typical 2-6 ms, 10 ms max. | |||
| Waveform | Simulated Sine Wave | |||
| BATTERY | ||||
| Type & Number | 12 V/9 AH x2 | |||
| Charging Time | 6 hours recover to 90% capacity | |||
| PHYSICAL | ||||
| Dimension (DxWxH mm) | 370x 135 x 165 | |||
| Net Weight (kgs) | 10.5 | |||
| ENVIRONMENT | ||||
| Humidity | 0-90 % RH @ 0-40℃ (non-condensing) | |||
| Noise Level | Less than 40 dB | |||








|
|
Small 220VAC Uninterruptible Power Supply 1500VA Home Ups Power Supply Images |